Ages 5 to 12 (at the time of the course starting).
Perfect for children who want to try a range of sports in a fun environment.
The Langford camp features team games (e.g. dodgeball, powerball, bench ball, football, basketball, netball), racket sports (badminton, table-tennis), as well as striking and field sports (rounders, cricket).
Please note free swimming during the course will only be accessible for children aged 8 years and over due to our insurance. Anyone under the age of 8 will NOT be allowed in the pool.
Sessions will be adapted to incorporate social distancing measures.
If you are a family that is in receipt of the childcare component of Income Support because you are employed, our courses are eligible for you to claim back from IS the cost of any sessions booked and paid for in full to Jersey Sport Limited – if you require an invoice please request this via email.
Bookings for these sessions will NOT be accepted within 24 hours of the session start.
* Monday 25 July - Friday 29 July
* Monday 01 August - Friday 05 August
* Monday 08 August - Friday 12 August
* Monday 15 August - Friday 19 August
* Monday 22 August - Friday 26 August
* Tuesday 30 August - Friday 02 September
08:30 - 13:00
£16.50 per morning
Langford Sports Centre Mont Millais
Code | Day | Time | Cost Per Morning |
---|---|---|---|
1000 | July 25, 2022 | 08:30 - 13:00 | £16.50 |
1001 | July 26, 2022 | 08:30 - 13:00 | £16.50 |
1002 | July 27, 2022 | 08:30 - 13:00 | £16.50 |
1003 | July 28, 2022 | 08:30 - 13:00 | £16.50 |
1004 | July 29, 2022 | 08:30 - 13:00 | £16.50 |
Code | Day | Time | Cost Per Morning |
1005 | August 1, 2022 | 08:30 - 13:00 | £16.50 |
1006 | August 2, 2022 | 08:30 - 13:00 | £16.50 |
1007 | August 3, 2022 | 08:30 - 13:00 | £16.50 |
1008 | August 4, 2022 | 08:30 - 13:00 | £16.50 |
1009 | August 5, 2022 | 08:30 - 13:00 | £16.50 |
Code | Day | Time | Cost Per Morning |
1010 | August 8, 2022 | 08:30 - 13:00 | £16.50 |
1011 | August 9, 2022 | 08:30 - 13:00 | £16.50 |
1012 | August 10, 2022 | 08:30 - 13:00 | £16.50 |
1013 | August 11, 2022 | 08:30 - 13:00 | £16.50 |
1014 | August 12, 2022 | 08:30 - 13:00 | £16.50 |
Code | Day | Time | Cost Per Morning |
1015 | August 15, 2022 | 08:30 - 13:00 | £16.50 |
1016 | August 16, 2022 | 08:30 - 13:00 | £16.50 |
1017 | August 17, 2022 | 08:30 - 13:00 | £16.50 |
1018 | August 18, 2022 | 08:30 - 13:00 | £16.50 |
1019 | August 19, 2022 | 08:30 - 13:00 | £16.50 |
Code | Day | Time | Cost Per Morning |
1020 | August 22, 2022 | 08:30 - 13:00 | £16.50 |
1021 | August 23, 2022 | 08:30 - 13:00 | £16.50 |
1022 | August 24, 2022 | 08:30 - 13:00 | £16.50 |
1023 | August 25, 2022 | 08:30 - 13:00 | £16.50 |
1024 | August 26, 2022 | 08:30 - 13:00 | £16.50 |
Code | Day | Time | Cost Per Morning |
1025 | August 30, 2022 | 08:30 - 13:00 | £16.50 |
1026 | August 31, 2022 | 08:30 - 13:00 | £16.50 |
1027 | September 1, 2022 | 08:30 - 13:00 | £16.50 |
1028 | September 2, 2022 | 08:30 - 13:00 | £16.50 |
E bookings@jerseysport.je
T 01534 757700